Home

fogyasztó háló Gyümölcs zöldségfélék mate nagy t vicsek pnas 2012 Megért nyilatkozat szellőzés

Coordinated Behaviour in Pigeon Flocks | PLOS ONE
Coordinated Behaviour in Pigeon Flocks | PLOS ONE

Frontiers | Behavior Individuality: A Focus on Drosophila melanogaster
Frontiers | Behavior Individuality: A Focus on Drosophila melanogaster

The geometry of decision-making in individuals and collectives | PNAS
The geometry of decision-making in individuals and collectives | PNAS

arXiv:1711.11531v3 [cond-mat.soft] 5 Apr 2018
arXiv:1711.11531v3 [cond-mat.soft] 5 Apr 2018

Both Nearest Neighbours and Long-term Affiliates Predict Individual  Locations During Collective Movement in Wild Baboons | Scientific Reports
Both Nearest Neighbours and Long-term Affiliates Predict Individual Locations During Collective Movement in Wild Baboons | Scientific Reports

Comparing bird and human soaring strategies | PNAS
Comparing bird and human soaring strategies | PNAS

The geometry of decision-making in individuals and collectives | PNAS
The geometry of decision-making in individuals and collectives | PNAS

Leadership and Path Characteristics during Walks Are Linked to Dominance  Order and Individual Traits in Dogs | PLOS Computational Biology
Leadership and Path Characteristics during Walks Are Linked to Dominance Order and Individual Traits in Dogs | PLOS Computational Biology

PDF) Validating two-dimensional leadership models on three-dimensionally  structured fish schools
PDF) Validating two-dimensional leadership models on three-dimensionally structured fish schools

Inferring social influence in animal groups across multiple timescales |  Philosophical Transactions of the Royal Society B: Biological Sciences
Inferring social influence in animal groups across multiple timescales | Philosophical Transactions of the Royal Society B: Biological Sciences

Inferring social influence in animal groups across multiple timescales |  Philosophical Transactions of the Royal Society B: Biological Sciences
Inferring social influence in animal groups across multiple timescales | Philosophical Transactions of the Royal Society B: Biological Sciences

arXiv:1711.11531v3 [cond-mat.soft] 5 Apr 2018
arXiv:1711.11531v3 [cond-mat.soft] 5 Apr 2018

Head-tracking of freely-behaving pigeons in a motion-capture system reveals  the selective use of visual field regions | Scientific Reports
Head-tracking of freely-behaving pigeons in a motion-capture system reveals the selective use of visual field regions | Scientific Reports

PDF) Context-dependent hierarchies in pigeons Máté Nagy
PDF) Context-dependent hierarchies in pigeons Máté Nagy

Context-dependent hierarchies in pigeons | PNAS
Context-dependent hierarchies in pigeons | PNAS

Context-dependent hierarchies in pigeons | PNAS
Context-dependent hierarchies in pigeons | PNAS

Inferring social influence in animal groups across multiple timescales |  Philosophical Transactions of the Royal Society B: Biological Sciences
Inferring social influence in animal groups across multiple timescales | Philosophical Transactions of the Royal Society B: Biological Sciences

Identification of Behaviour in Freely Moving Dogs (Canis familiaris) Using  Inertial Sensors
Identification of Behaviour in Freely Moving Dogs (Canis familiaris) Using Inertial Sensors

Potential Leaders Trade Off Goal-Oriented and Socially Oriented Behavior in  Mobile Animal Groups | The American Naturalist: Vol 186, No 2
Potential Leaders Trade Off Goal-Oriented and Socially Oriented Behavior in Mobile Animal Groups | The American Naturalist: Vol 186, No 2

Comparing bird and human soaring strategies | PNAS
Comparing bird and human soaring strategies | PNAS

PDF) Collective motion | Tamás Vicsek - Academia.edu
PDF) Collective motion | Tamás Vicsek - Academia.edu

Context-dependent hierarchies in pigeons | PNAS
Context-dependent hierarchies in pigeons | PNAS

PDF) Delay in the dispersal of flocks moving in unbounded space using  long-range interactions
PDF) Delay in the dispersal of flocks moving in unbounded space using long-range interactions

The geometry of decision-making in individuals and collectives | PNAS
The geometry of decision-making in individuals and collectives | PNAS

Frontiers | The Cognitive Ecology of Animal Movement: Evidence From Birds  and Mammals
Frontiers | The Cognitive Ecology of Animal Movement: Evidence From Birds and Mammals